LODGES
Wootton
|
Brand new in 2009, this top-of-the-range lodge is a spacious and luxurious holiday home set in tranquil woodland just minutes’ from Alton Towers. AccommodationFour bedrooms: 1 x ground floor double bedroom and en-suite wetroom, 1 x double with en-suite (shower, basin and WC) 2 twin bedrooms. Bathroom with bath, shower over bath, basin and WC. Spacious open plan living area with well-equipped kitchen, dining area and sitting area with patio doors to private garden and open woodland. |
Amenities
Electric central heating throughout. Electric range cooker, gas hob, microwave, fridge/freezer, washer/dryer, dishwasher, TV, DVD player, radio/CD player etc. Small library of books/games/DVDs. Additional TVs to all rooms. Fuel and power inc in rent. Bed linen and towels inc. in rent. Hair dryers included. Cot & highchair available on request.
Outdoor hot tub. Private garden area with patio and outdoor garden furniture, open to woodland with pond and nature trail. Ample off road parking. Sorry, no smoking and no pets.
Shop 3 miles. Pub 1 mile. Alton Towers 15 mins walk, 5 mins drive.
Please note: Christmas and New Year week at this property are charged at peak rate plus £350.
Change over day: Friday
Guest Comments
‘Fantastic holiday’. Beautiful surroundings, luxury accommodation. Look for the lesser Spotted Woodpeckers & Tree Creepers right outside the door. We look forward to revisiting very soon. A huge thank you’.
'Superb most luxurious self catering accommodation we have been in. Hot tub absolutely made it. We will definately be back'.
'Wonderful lodge, very well equipped. Gorgeous loaction and hot tub in a nice place to enjoy it. Will definately re-book in the future'.
'Wonderful accommodation, wonderful location. We had a wonderful time. The whole family from 9 to 61 years of age loved it. We will be back. Thank you so much for your help'.
2010 Availability
| AVAILABILITY KEY | AVAILABLE | PROVISIONAL | BOOKED |
| T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
| July | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | ||
| August | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | |||
| September | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | ||
| October | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |||
| November | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | ||
| December | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Rate Calendar
For a detailed breakdown of prices, week by week, take a look at our Calendar and Prices Page















