LODGES
Denstone
|
Combining contemporary style, spacious accommodation and top quality furnishings, the brand new Denstone is the ultimate choice for your luxury lodge holiday. With interiors specially selected for comfort and quality, our deluxe package includes a TV in every room, hot tub on the patio and private garden area. AccommodationFour bedrooms: 1 x ground floor double bedroom and en-suite, 1 x double with en-suite (shower, basin and WC) 1 x twin, 1 x twin. Bathroom with bath, shower over bath, basin and WC. Spacious open plan living area with well-equipped kitchen, dining area and sitting area with patio doors to private garden and open woodland. |
Amenities
Electric central heating throughout. Electric range cooker, gas hob, microwave, fridge/freezer, washer/dryer, dishwasher, TV, DVD player, radio/CD player etc. Small library of books/games/DVDs. Additional TVs to all rooms. Fuel and power inc in rent. Bed linen and towels inc. in rent. Hair dryers included. Cot & highchair available on request.
Outdoor hot tub. Private garden area with patio and outdoor garden furniture, open to woodland with pond and nature trail. Ample off road parking. Sorry, no smoking and no pets.
Shop 3 miles. Pub 1 mile. Alton Towers 15 mins walk, 5 mins drive.
Please note: Christmas and New Year week at this property are charged at peak rate plus £350.
Change over day: Saturday
| Exterior View | Lounge | Lounge | Kitchen | |||
![]() |
![]() |
![]() |
![]() |
|||
| CLICK IMAGE FOR ENLARGED VIEW | CLICK IMAGE FOR ENLARGED VIEW | CLICK IMAGE FOR ENLARGED VIEW | CLICK IMAGE FOR ENLARGED VIEW |
| Kitchen | ||||||
![]() |
![]() |
|||||
| CLICK IMAGE FOR ENLARGED VIEW |
Guest Comments
Coming soon
2010 Availability
| AVAILABILITY KEY | AVAILABLE | PROVISIONAL | BOOKED |
| T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
| July | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | ||
| August | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | |||
| September | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | ||
| October | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |||
| November | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | ||
| December | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Rate Calendar
For a detailed breakdown of prices, week by week, take a look at our Calendar and Prices Page








